Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
Latest observation 10/22 17:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 4350' | RH % 3100' | Min mph 5470' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 4350' | 24Sno in 3100' | SnoHt in 4350' | SnoHt in 3100' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 17:00 | 39 | 42 | 46 | 75 | 0 | 80 | 0 | 0 | 0 | 300 | 0.00 | 0.00 | 12.7 | 41.9 | 9.2 | 12.1 | 54.8 | 176 |
| 10/22 16:00 | 39 | 42 | 47 | 85 | 0 | 80 | 0 | 0 | 0 | 293 | 0.00 | 0.00 | 12.3 | 41.5 | 9.2 | 12.2 | 56.6 | 152 |
| 10/22 15:00 | 41 | 42 | 47 | 84 | 0 | 79 | 0 | 0 | 0 | 299 | 0.00 | 0.00 | 10.7 | 39.0 | 9.3 | 12.6 | 55.1 | 180 |
| 10/22 14:00 | 45 | 43 | 48 | 71 | 0 | 75 | 0 | 0 | 0 | 344 | 0.00 | 0.00 | 10.7 | 39.2 | 9.6 | 13.1 | 54.1 | 336 |
| 10/22 13:00 | 45 | 47 | 50 | 67 | 0 | 69 | 0 | 0 | 0 | -7999 | 0.00 | 0.00 | 12.6 | 41.2 | 9.2 | 14.4 | 46.1 | 534 |
| 10/22 12:00 | 44 | 48 | 50 | 67 | 0 | 72 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 13.2 | 42.1 | 9.2 | 12.3 | 50.9 | 347 |
| 10/22 11:00 | 46 | 49 | 46 | 57 | 0 | 83 | 0 | 0 | 0 | 359 | 0.00 | 0.00 | 12.0 | 45.6 | 9.3 | 12.7 | 51.7 | 309 |
| 10/22 10:00 | 46 | 47 | 42 | 57 | 0 | 89 | 0 | 0 | 0 | 321 | 0.00 | 0.00 | 10.5 | 48.6 | 9.3 | 12.5 | 48.9 | 200 |
| 10/22 09:00 | 46 | 49 | 38 | 51 | 0 | 93 | 0 | 0 | 0 | 270 | 0.00 | 0.00 | 10.1 | 53.8 | 9.3 | 13.3 | 54.7 | 77 |
| 10/22 08:00 | 47 | 47 | 38 | 42 | 0 | 92 | 0 | 0 | 0 | 227 | 0.00 | 0.00 | 9.8 | 53.9 | 9.1 | 13.1 | 62.4 | 6 |
| 10/22 07:00 | 47 | 48 | 39 | 38 | 0 | 91 | 0 | 0 | 0 | 221 | 0.00 | 0.00 | 9.6 | 54.6 | 9.2 | 12.8 | 62.1 | 1 |
| 10/22 06:00 | 48 | 48 | 40 | 37 | 0 | 89 | 0 | 0 | 0 | 230 | 0.00 | 0.00 | 9.2 | 51.7 | 9.0 | 13.3 | 61.4 | 1 |
| 10/22 05:00 | 49 | 51 | 40 | 38 | 0 | 89 | 0 | 0 | 0 | 231 | 0.00 | 0.00 | 10.9 | 52.8 | 9.3 | 12.9 | 62.4 | 1 |
| 10/22 04:00 | 49 | 50 | 39 | 40 | 0 | 91 | 0 | 0 | 0 | 235 | 0.00 | 0.00 | 8.5 | 54.2 | 9.3 | 12.9 | 61.1 | 1 |
| 10/22 03:00 | 50 | 50 | 40 | 39 | 0 | 90 | 0 | 0 | 0 | 238 | 0.00 | 0.00 | 9.0 | 53.4 | 9.1 | 12.8 | 63.0 | 1 |
| 10/22 02:00 | 50 | 51 | 40 | 40 | 0 | 91 | 0 | 0 | 0 | 247 | 0.00 | 0.00 | 9.7 | 51.1 | 9.1 | 12.8 | 61.2 | 1 |
| 10/22 01:00 | 49 | 50 | 41 | 41 | 0 | 88 | 0 | 0 | 0 | 240 | 0.00 | 0.00 | 9.6 | 52.4 | 9.2 | 12.9 | 61.2 | 1 |
| 10/22 00:00 | 50 | 50 | 41 | 41 | 0 | 90 | 0 | 0 | 0 | 244 | 0.00 | 0.00 | 9.0 | 49.8 | 9.3 | 12.4 | 63.4 | 1 |
| 10/21 23:00 | 50 | 49 | 42 | 43 | 0 | 88 | 0 | 0 | 0 | 248 | 0.00 | 0.00 | 9.1 | 49.0 | 9.4 | 12.9 | 62.6 | 0 |
| 10/21 22:00 | 50 | 49 | 42 | 43 | 0 | 89 | 0 | 0 | 0 | 242 | 0.00 | 0.00 | 9.4 | 48.4 | 9.5 | 12.5 | 62.2 | 0 |
| 10/21 21:00 | 50 | 47 | 43 | 44 | 0 | 86 | 0 | 0 | 0 | 242 | 0.00 | 0.00 | 7.5 | 44.9 | 9.4 | 12.5 | 63.2 | 1 |
| 10/21 20:00 | 51 | 49 | 44 | 44 | 0 | 87 | 0 | 0 | 0 | 242 | 0.00 | 0.00 | 7.5 | 44.0 | 9.6 | 13.1 | 62.2 | 1 |
| 10/21 19:00 | 52 | 51 | 45 | 44 | 0 | 84 | 0 | 0 | 0 | 242 | 0.00 | 0.00 | 6.8 | 43.3 | 9.2 | 12.1 | 59.5 | 2 |
| 10/21 18:00 | 53 | 52 | 47 | 42 | 0 | 82 | 0 | 0 | 0 | 305 | 0.00 | 0.00 | 7.7 | 43.0 | 9.3 | 12.4 | 60.6 | 81 |

