Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/22 17:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 17:00 | 38 | 55 | 0 | 3 | 9 | 50 | 0.00 | 0.00 | 2.4 | 21 |
| 10/22 16:00 | 38 | 49 | 0 | 3 | 10 | 54 | 0.00 | 0.00 | 2.5 | 55 |
| 10/22 15:00 | 40 | 50 | 0 | 4 | 10 | 47 | 0.00 | 0.00 | 2.3 | 200 |
| 10/22 14:00 | 37 | 70 | 0 | 5 | 15 | 47 | 0.00 | 0.00 | 2.4 | 118 |
| 10/22 13:00 | 42 | 77 | 0 | 0 | 4 | 46 | 0.00 | 0.00 | 2.4 | 260 |
| 10/22 12:00 | 42 | 78 | 0 | 0 | 3 | 41 | 0.00 | 0.00 | 2.5 | 139 |
| 10/22 11:00 | 42 | 82 | 0 | 1 | 5 | 22 | 0.00 | 0.00 | 2.3 | 133 |
| 10/22 10:00 | 42 | 67 | 0 | 1 | 6 | 17 | 0.00 | 0.00 | 2.3 | 80 |
| 10/22 09:00 | 41 | 42 | 0 | 0 | 1 | 358 | 0.00 | 0.00 | 2.6 | 31 |
| 10/22 08:00 | 42 | 52 | 0 | 2 | 7 | 39 | 0.00 | 0.00 | 2.3 | 6 |
| 10/22 07:00 | 40 | 48 | 0 | 1 | 8 | 59 | 0.00 | 0.00 | 2.3 | 0 |
| 10/22 06:00 | 41 | 54 | 0 | 1 | 4 | 42 | 0.00 | 0.00 | 2.4 | 0 |
| 10/22 05:00 | 42 | 44 | 0 | 0 | 3 | 18 | 0.00 | 0.00 | 2.1 | 0 |
| 10/22 04:00 | 42 | 45 | 0 | 2 | 5 | 267 | 0.00 | 0.00 | 2.1 | 0 |
| 10/22 03:00 | 44 | 44 | 1 | 4 | 6 | 239 | 0.00 | 0.00 | 2.3 | 0 |
| 10/22 02:00 | 44 | 44 | 1 | 4 | 6 | 244 | 0.00 | 0.00 | 2.1 | 0 |
| 10/22 01:00 | 44 | 46 | 2 | 5 | 9 | 236 | 0.00 | 0.00 | 2.1 | 0 |
| 10/22 00:00 | 45 | 44 | 4 | 5 | 8 | 243 | 0.00 | 0.00 | 2.2 | 0 |
| 10/21 23:00 | 45 | 45 | 2 | 5 | 7 | 235 | 0.00 | 0.00 | 1.9 | 0 |
| 10/21 22:00 | 46 | 43 | 2 | 5 | 8 | 237 | 0.00 | 0.00 | 2.4 | 0 |
| 10/21 21:00 | 46 | 51 | 3 | 5 | 9 | 235 | 0.00 | 0.00 | 2.3 | 0 |
| 10/21 20:00 | 46 | 57 | 1 | 3 | 5 | 237 | 0.00 | 0.00 | 2.3 | 0 |
| 10/21 19:00 | 47 | 54 | 0 | 1 | 5 | 242 | 0.00 | 0.00 | 2.1 | 2 |
| 10/21 18:00 | 48 | 48 | 0 | 1 | 6 | 263 | 0.00 | 0.00 | 2.4 | 31 |

